<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moscow Festival</title>
	<atom:link href="http://www.moscowfestival.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.moscowfestival.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Continuous Morphine Plus Injection Preemptive Pain Option</title>
		<link>http://www.moscowfestival.org/continuous-morphine-plus-injection-preemptive-pain-option.html</link>
		<comments>http://www.moscowfestival.org/continuous-morphine-plus-injection-preemptive-pain-option.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/continuous-morphine-plus-injection-preemptive-pain-option.html</guid>
		<description><![CDATA[Preemptive analgesia using continuous subcutaneous morphine combined with a single intrathecal injection of morphine in patients who undergo posterior lumbar interbody fusion provides a favorable analgesic effect and compares favorably with continuous subcutaneous morphine alone, according to a study published in the July issue of the Journal of Spinal Disorders &#38;amp; Techniques.]]></description>
			<content:encoded><![CDATA[<p>Preemptive analgesia using continuous subcutaneous morphine combined with a single intrathecal<br />
    injection of morphine in patients who undergo posterior lumbar interbody fusion provides a favorable analgesic<br />
    effect and compares favorably with continuous subcutaneous morphine alone, according to a study published in the<br />
    July issue of the Journal of Spinal Disorders &amp;amp; Techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/continuous-morphine-plus-injection-preemptive-pain-option.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says proving naysayers wrong on auto bailout (at Reuters)</title>
		<link>http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html</link>
		<comments>http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html</guid>
		<description><![CDATA[* Seeks to boost confidence in handling of economy * Speaks at General Motors and Chrysler plants By Caren Bohan DETROIT, July 30 &#8211; U.S. President Barack Obama on Friday defended his decision to bail out General Motors and Chrysler, saying he had proven the naysayers wrong as he touted his economic policies ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>* Seeks to boost confidence in handling of economy * Speaks at General Motors and Chrysler plants By Caren Bohan DETROIT, July 30 &#8211; U.S. President Barack Obama on Friday defended his decision to bail out General Motors and Chrysler, saying he had proven the naysayers wrong as he touted his economic policies ahead of the November congressional elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama says proving naysayers wrong on auto bailout (at Reuters)</title>
		<link>http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html</link>
		<comments>http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:12:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html</guid>
		<description><![CDATA[* Seeks to boost confidence in handling of economy * Speaks at General Motors and Chrysler plants By Caren Bohan DETROIT, July 30 &#8211; U.S. President Barack Obama on Friday defended his decision to bail out General Motors and Chrysler, saying he had proven the naysayers wrong as he touted his economic policies ahead of [...]]]></description>
			<content:encoded><![CDATA[<p>* Seeks to boost confidence in handling of economy * Speaks at General Motors and Chrysler plants By Caren Bohan DETROIT, July 30 &#8211; U.S. President Barack Obama on Friday defended his decision to bail out General Motors and Chrysler, saying he had proven the naysayers wrong as he touted his economic policies ahead of the November congressional elections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/obama-says-proving-naysayers-wrong-on-auto-bailout-at-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoliosis Patients May Have Worse Perceived Health Status</title>
		<link>http://www.moscowfestival.org/scoliosis-patients-may-have-worse-perceived-health-status.html</link>
		<comments>http://www.moscowfestival.org/scoliosis-patients-may-have-worse-perceived-health-status.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/scoliosis-patients-may-have-worse-perceived-health-status.html</guid>
		<description><![CDATA[People with adolescent idiopathic scoliosis may have perceived mental and physical health that is moderately, albeit significantly, worse than those without the condition, according to twin-based research published in the August issue of Spine.]]></description>
			<content:encoded><![CDATA[<p>People with adolescent idiopathic scoliosis may have perceived mental and physical health that is<br />
    moderately, albeit significantly, worse than those without the condition, according to twin-based research<br />
    published in the August issue of Spine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/scoliosis-patients-may-have-worse-perceived-health-status.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Panel Backs Yellen, Raskin and Diamond for Fed (at New York Times)</title>
		<link>http://www.moscowfestival.org/senate-panel-backs-yellen-raskin-and-diamond-for-fed-at-new-york-times.html</link>
		<comments>http://www.moscowfestival.org/senate-panel-backs-yellen-raskin-and-diamond-for-fed-at-new-york-times.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/senate-panel-backs-yellen-raskin-and-diamond-for-fed-at-new-york-times.html</guid>
		<description><![CDATA[The U.S. Senate Banking Committee on Wednesday approved the nomination of three new members to the Federal Reserve s powerful board, including Janet Yellen for vice chairman, clearing the way for a final vote by the whole Senate.]]></description>
			<content:encoded><![CDATA[<p>The U.S. Senate Banking Committee on Wednesday approved the nomination of three new members to the Federal Reserve s powerful board, including Janet Yellen for vice chairman, clearing the way for a final vote by the whole Senate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/senate-panel-backs-yellen-raskin-and-diamond-for-fed-at-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Another Kind of Stimulus (at New York Times)</title>
		<link>http://www.moscowfestival.org/the-impact-of-another-kind-of-stimulus-at-new-york-times.html</link>
		<comments>http://www.moscowfestival.org/the-impact-of-another-kind-of-stimulus-at-new-york-times.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/the-impact-of-another-kind-of-stimulus-at-new-york-times.html</guid>
		<description><![CDATA[A new study of the federal response to the recession seeks to analyze the effect of the stimulus programs passed by Congress and of the various financial-market policies put in place.]]></description>
			<content:encoded><![CDATA[<p>A new study of the federal response to the recession seeks to analyze the effect of the stimulus programs passed by Congress and of the various financial-market policies put in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/the-impact-of-another-kind-of-stimulus-at-new-york-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Pain Diagnostic Blocks Delay Pain Relief, Add Cost</title>
		<link>http://www.moscowfestival.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html</link>
		<comments>http://www.moscowfestival.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html</guid>
		<description><![CDATA[Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added cost, according to a study in the August issue of Anesthesiology.]]></description>
			<content:encoded><![CDATA[<p>Performing one or more temporary diagnostic nerve blocks to establish arthritis as the cause of back<br />
    pain before treatment with radiofrequency denervation results in unnecessary tests, delayed pain relief, and added<br />
    cost, according to a study in the August issue of Anesthesiology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/back-pain-diagnostic-blocks-delay-pain-relief-add-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Report: State budget gaps total $84 billion: study (at MarketWatch)</title>
		<link>http://www.moscowfestival.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html</link>
		<comments>http://www.moscowfestival.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html</guid>
		<description><![CDATA[State budget gaps are now expected to total $83.9 billion for fiscal 2011, with shortfalls anticipated for the next couple of years, according to a new study.]]></description>
			<content:encoded><![CDATA[<p>State budget gaps are now expected to total $83.9 billion for fiscal 2011, with shortfalls anticipated for the next couple of years, according to a new study.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/economic-report-state-budget-gaps-total-84-billion-study-at-marketwatch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Treasury to sell $31 bln in 4-week bills (at Reuters)</title>
		<link>http://www.moscowfestival.org/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html</link>
		<comments>http://www.moscowfestival.org/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html</guid>
		<description><![CDATA[For details of the U.S. Treasury s offering of 4-week bills this week, please see: 4-week bills: http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/A_20100726_2.pdf]]></description>
			<content:encoded><![CDATA[<p>For details of the U.S. Treasury s offering of 4-week bills this week, please see: 4-week bills: http://www.treasurydirect.gov/instit/annceresult/press/preanre/2010/A_20100726_2.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/u-s-treasury-to-sell-31-bln-in-4-week-bills-at-reuters.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geithner says economy gradually getting better (AP)</title>
		<link>http://www.moscowfestival.org/geithner-says-economy-gradually-getting-better-ap.html</link>
		<comments>http://www.moscowfestival.org/geithner-says-economy-gradually-getting-better-ap.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 20:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[yahooeconomy]]></category>

		<guid isPermaLink="false">http://www.moscowfestival.org/geithner-says-economy-gradually-getting-better-ap.html</guid>
		<description><![CDATA[Treasury Secretary Tim Geithner says the economy is gradually getting better and that s very encouraging. This comes after Federal Reserve Chairman Ben Bernanke told Congress earlier this week that the outlook for the country is unusually uncertain.]]></description>
			<content:encoded><![CDATA[<p>Treasury Secretary Tim Geithner says the economy is gradually getting better and that s very encouraging. This comes after Federal Reserve Chairman Ben Bernanke told Congress earlier this week that the outlook for the country is unusually uncertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.moscowfestival.org/geithner-says-economy-gradually-getting-better-ap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
